1999 - 2000 (East Timor)
Those who Served with The 176 Air Dispatch in East Timor
| RegtNo | Rank | Surname | Initials | ArrivalDate | DepartureDate | OriginatingUnit | Troop/s |
| 234941 | MAJ | Bruce | P.A | 28-Jan-00 | 16-Jun-00 | 176ADSQN | HQ |
| 354617 | CAPT | Carroll-Keays | A | 4-Feb-00 | 24-Jun-00 | 15TPTSQN | HQ |
| F2310857 | CAPT | Graham | S | 5-Feb-00 | 24-Jun-00 | 30/35WTTSQN | ABT/SLB |
| 1803197 | CAPT | Watson | A.S | 28-Jan-00 | 16-Jun-00 | 176ADSQN | OPS |
| 2810565 | LT | Dunn | J.M. | 5-Feb-00 | 21-Mar-00 | 30/35WTTSQN | 36WTTP |
| F1810738 | LT | Macleod | H.J | 5-Feb-00 | 15-Feb-00 | 30/35WTTSQN | 2ADTP |
| 2811318 | LT | McIntosh | N.J | 5-Feb-00 | 16-Jun-00 | 176ADSQN | 2ADTP |
| 1804018 | LT | Schembri | D.V | 4-Feb-00 | 29-Jun-00 | 176ADSQN | ADMIN/3DSTP |
| 230153 | WO2 | Browne | A | 28-Jan-00 | 29-Jun-00 | 176ADSQN | ADMIN/3DSTP |
| 228414 | WO2 | McIntosh | N.G | 5-Feb-00 | 6-Mar-00 | 10FSB | OPS |
| 523382 | WO2 | Milne | D.C | 4-Feb-00 | 16-Jun-00 | 176ADSQN | 2ADTP |
| 181770 | WO2 | Nicholson | R.J | 28-Jan-00 | 16-Jun-00 | 176ADSQN | HQ |
| 322031 | WO2 | Pearsall | D.A | 5-Feb-00 | 6-Mar-00 | 30/35WTTSQN | 36WTTP |
| 180350 | WO2 | Prien | J | 4-Feb-00 | 16-Jun-00 | 176ADSQN | OPS |
| 180116 | WO2 | Rigby | M.S | 14-Jan-00 | 1-Jun-00 | 10FSB | ADMIN/3DSTP |
| 64856 | WO2 | Russell | P.E | 18-Feb-00 | 29-Jun-00 | ALTCMW | OPS/2ADTP |
| 233460 | WO2 | Tassell | R.T | 5-Feb-00 | 1-Apr-00 | 30/35WTTSQN | 36WT/3DSTP |
| F412224 | SGT | Barnett | W.A | 28-Jan-00 | 16-Jun-00 | 176ADSQN | ADMIN/3DSTP |
| 326546 | SGT | Bodger | M.D | 5-Feb-00 | 9-Mar-00 | MAINTCOY10FSB | ADMIN/3DSTP |
| 237160 | SGT | Durrant | G.A | 17-Feb-00 | 24-Jun-00 | 30/35WTTSQN | OPS/ABT/SLB |
| 439549 | SGT | Geier | S.M | 4-Feb-00 | 16-Jun-00 | 176ADSQN | 2ADTP |
| 183967 | SGT | Jones | R.J.T | 5-Feb-00 | 6-Mar-00 | 30/35WTTSQN | ABT |
| 232144 | SGT | Jaehne | D.R. | 31-May-00 | 23-Dec-00 | 176ADSQN | FLS |
| 353275 | SGT | Larner | S.A | 5-Feb-00 | 6-Mar-00 | 30/35WTTSQN | 36WT/3DSTP |
| 2103025 | SGT | Paterson | B | 14-Jan-00 | 25-Jun-00 | 176ADSQN | 2ADTP/OPS |
| 556813 | SGT | Robey | S.G | 5-Feb-00 | 24-Jun-00 | 30/35WTTSQN | 2ADTP/OPS |
| 453333 | SGT | Smith | M.R | 4-Feb-00 | 24-Feb-00 | 176ADSQN | ADMINTP |
| 555068 | SGT | Sojan | S.A | 4-Feb-00 | 25-Jun-00 | HMASKANIMBLA | 2ADTP |
| 223078 | SGT | Stone | P.B | 4-Feb-00 | 25-Mar-00 | 30/35WTTSQN | 36WT/3DSTP |
| 2366466 | SGT | Watts | C.W | 5-Feb-00 | 14-Mar-00 | 30/35WTTSQN | 36WT/3DSTP |
| 184984 | CPL | Adams | B | 7-Nov-99 | 20-Feb-00 | 176ADSQN | 2ADTP |
| 185709 | CPL | Bodle | T.A | 5-Feb-00 | 9-Mar-00 | MAINTCOY10FSB | ADMIN/3DSTP |
| F2805431 | CPL | Callister | H | 5-Feb-00 | 1-Apr-00 | 26TPTSQN | ADMIN/3DSTP |
| 226749 | CPL | Calvert | S.T | 5-Feb-00 | 25-Feb-00 | SPTCOY10FSB | ADMINTP |
| 187677 | CPL | Campbell | J.A | 18-Feb-00 | 16-Jun-00 | 176ADSQN | 2ADTP |
| 185999 | CPL | Chaffey | P.J | 5-Feb-00 | 29-Feb-00 | 30/35WTTSQN | 2ADTP |
| 4800235 | CPL | Couch | A.J | 5-Feb-00 | 14-Mar-00 | 30/35WTTSQN | 36WT/3DSTP |
| F2309694 | CPL | Douglass | D.T | 11-Feb-00 | 24-Jun-00 | NORFORCE | ADMIN/3DSTP |
| 229574 | CPL | Durrington | T.A | 18-Feb-00 | 16-Jun-00 | 176ADSQN | ADMIN/3DSTP |
| 2311969 | CPL | Foster | D.J | 18-Feb-00 | 25-Jun-00 | 176ADSQN | 2ADTP/SLB |
| 187573 | CPL | Hahn | A. | 7-Nov-99 | 29-Feb-00 | 176ADSQN | 2ADTP |
| F2805205 | CPL | Hansen | C.Q | 19-Apr-00 | 29-Jun-00 | 1/15RNSWL | 3DSTP |
| 236168 | CPL | Harvey | C.R. | 18-Feb-00 | 16-Jun-00 | 176ADSQN | 2ADTP |
| F2310367 | CPL | Hofman | L | 18-Feb-00 | 25-Jun-00 | 176ADSQN | 2ADTP |
| 23096449 | CPL | Hughes | M.J. | 14-Jan-00 | 16-Jun-00 | 176ADSQN | 2ADTP |
| 238779 | CPL | Kelly | F.R | 18-Feb-00 | 16-Jun-00 | 176ADSQN | ADMIN/3DSTP |
| 2805511 | CPL | Krake | M.C | 19-Oct-99 | 20-Feb-00 | 176 AD SQN | 2 AD TP |
| 184962 | CPL | Moorehouse | I.G | 5-Feb-00 | 25-Feb-00 | 30/35 WTT SQN | 36 WT TP |
| 2806123 | CPL | Munce | B.J | 5-Feb-00 | 14-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| F186051 | CPL | Murphy | S | 4-Feb-00 | 24-Jun-00 | 10 FSB | ADMIN / 3 DS TP |
| F6801256 | CPL | Paul | K | 4-Feb-00 | 15-Jun-00 | 10 FD AMB | ADMIN / 3 DS TP |
| 321050 | CPL | Perkins | L.A | 5-Feb-00 | 6-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 238162 | CPL | Player | G | 5-Feb-00 | 29-Feb-00 | 30/35 WTT SQN | 2 AD TP |
| 185721 | CPL | Regan | C | 5-Feb-00 | 22-Mar-00 | 30/35 WTT SQN | 2 AD TP |
| 3208379 | CPL | Robertson | C | 14-Jan-00 | 9-Jun-00 | 176 AD SQN | 2 AD TP |
| 325275 | CPL | Schultz | K.J | 4-Feb-00 | 24-Feb-00 | 176 AD SQN | ADMIN TP |
| 253949 | CPL | Swain | M.T | 5-Feb-00 | 25-May-00 | 11 BASB | 2 AD TP |
| 5105330 | CPL | Taylor | G.J | 4-Feb-00 | 9-Mar-00 | 176 AD SQN | ADMIN / 3 DS TP |
| 2161773 | CPL | Thomas | R.E | 18-Feb-00 | 16-Jun-00 | 176 AD SQN | 2 AD TP |
| 2309817 | CPL | Wellsmore | M.R | 5-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP |
| 2306056 | CPL | Weigold | N.T | 18-Feb-00 | 16-Jun-00 | 176 AD SQN | 2 AD TP |
| 186787 | LCPL | Cahill | T.M | 5-Feb-00 | 20-Feb-00 | 30/35 WTT SQN | 2 AD TP |
| 3807084 | LCPL | Hubbard | W.A | 5-Feb-00 | 29-Feb-00 | 30/35 WTT SQN | 2 AD TP |
| 229574 | LCPL | Keyte | C.R | 4-Feb-00 | 16-Jun-00 | 176 AD SQN | ADMN / 2 AD TP |
| 1803890 | LCPL | Joyce | S.K | 19-Oct-99 | 29-Feb-00 | 176 AD SQN | 2 AD TP |
| 398140 | LCPL | Mallows | M | 5-Feb-00 | 24-Feb-00 | 15 TPT SQN | ADMIN TP |
| 240465 | LCPL | MacLachlan | R.E. | 18-Feb-00 | 16-Jun-00 | 176 AD SQN | 3 DS TP |
| 5800257 | LCPL | McAulay | M.J | 5-Feb-00 | 9-Mar-00 | 9 RQR | ADMIN /3 DS TP |
| 236764 | LCPL | Mitchell | S | 7-Nov-99 | 29-Feb-00 | 176 AD SQN | 2 AD TP |
| 1807977 | LCPL | Sheather | J.A | 5-Feb-00 | 6-Mar-00 | 30/35 WTT SQN | ABT |
| F6801598 | PTE | Absolom | A.M | 4-Feb-00 | 24-Feb-00 | 111 CBT SUP COY | ADMIN TP |
| 325982 | PTE | Abbey | W.A | 25-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP |
| 2817597 | PTE | Angemi | F | 18-Feb-00 | 16-Jun-00 | 176 AD SQN | 2 AD TP |
| 556398 | PTE | Armstead | B.A | 4-Feb-00 | 16-Jun-00 | 176 AD SQN | 2 AD TP / SLB |
| 3811774 | PTE | Armstrong | J.A | 5-Feb-00 | 22-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 2810813 | PTE | Bartlett | T.A | 18-Feb-00 | 9-Mar-00 | 176 AD SQN | ADMIN TP |
| 1811376 | PTE | Biggs | T.S | 18-Feb-00 | 16-Jun-00 | 176 AD SQN | 2 AD TP / SLB |
| 185672 | CFN | Bradford | I.K | 5-Feb-00 | 6-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 1811471 | PTE | Clarke | T.J | 18-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP |
| 6802176 | PTE | Cleaver | C.L | 5-Feb-00 | 24-Feb-00 | 15 TPT SQN | ADMIN TP |
| 185244 | PTE | Corbett | G.M | 18-Feb-00 | 25-May-00 | 30/35 WTT SQN | 2 AD TP |
| F2816087 | PTE | Costa | D | 4-Feb-00 | 16-Jun-00 | 176 AD SQN | ADMIN / 3 DS TP |
| 1100298 | PTE | Cotter | B.K | 5-Feb-00 | 22-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| F5803351 | PTE | Cuthbert | T | 7-Nov-99 | 20-Feb-00 | 176 AD SQN | 2 AD TP |
| 2814382 | PTE | Duckitt | R.J | 18-Feb-00 | 22-Mar-00 | 176 AD SQN | 2 AD TP |
| 2306608 | PTE | Feetam | J | 5-Feb-00 | 20-Feb-00 | 30/35 WTT SQN | 2 AD TP |
| 3810686 | PTE | Fenlon | A | 4-Feb-00 | 24-Jun-00 | 15 TPT SQN | ADMIN / 3 DS TP |
| 1805441 | PTE | Frawley | P | 18-Feb-00 | 24-Jun-00 | 1 CSSB | 2 AD TP |
| 2817594 | PTE | Frost | J.P | 5-Feb-00 | 14-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 2312149 | PTE | Gatt | M | 18-Feb-00 | 25-Jun-00 | 176 AD SQN | 2 AD TP |
| F3807386 | PTE | Graham | M.J | 4-Feb-00 | 16-Jun-00 | 176 AD SQN | 2 AD / 3 DS TP |
| 326276 | PTE | Hallam | A.W | 5-Feb-00 | 20-Feb-00 | 30/35 WTT SQN | 2 AD TP |
| 2808770 | PTE | Harte | O | 18-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP |
| 185461 | PTE | Haumu | M.J | 19-Oct-99 | 20-Feb-00 | 176 AD SQN | 2 AD TP |
| F2812011 | PTE | Heighway | K | 7-Nov-99 | 20-Feb-00 | 176 AD SQN | 2 AD TP |
| 1811413 | PTE | Herbener | J.P | 4-Feb-00 | 25-Jun-00 | 176 AD SQN | 2 AD TP |
| 238988 | PTE | Higgens | J.J | 5-Feb-00 | 14-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 1807118 | PTE | Hopf | M.J | 18-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP / SLB |
| 2799952 | SPR | Howard | G.N | 22-Mar-00 | 24-Jun-00 | 21 CONST REGT | 2 AD TP / SLB |
| 2810047 | PTE | Ingram | S.G. | 18-Feb-00 | 16-Jun-00 | 176 AD SQN | 2 AD TP |
| 3811361 | PTE | Jagiello | A.R | 18-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP / SLB |
| 2811836 | PTE | James | M.J | 5-Feb-00 | 6-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 2805845 | PTE | Jones | A.S | 18-Feb-00 | 25-Jun-00 | 176 AD SQN | 2 AD TP |
| F1811377 | PTE | Jones | J.N. | 19-Oct-99 | 20-Feb-00 | 176 AD SQN | 2 AD TP |
| 188527 | PTE | Jones | R | 25-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP |
| 265327 | PTE | Kershaw | D.P. | 11-Mar-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP |
| F1810961 | PTE | Lang | A.M | 18-Dec-99 | 16-Jun-00 | 176 AD SQN | 2 AD TP / HQ |
| F1805714 | PTE | Langston | W.A | 18-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP |
| F2806134 | PTE | Lee | R | 5-Feb-00 | 20-Feb-00 | 30/35 WTT SQN | 2 AD TP |
| 1802393 | PTE | Lever | S.G | 5-Feb-00 | 24-Feb-00 | SPT COY 10 FSB | ADMIN TP |
| A513230 | LAC | Liddelow | H | 25-Feb-00 | 24-Jun-00 | 1 CLS | 2 AD TP / SLB |
| 7800169 | PTE | Lloyd | P.L | 4-Feb-00 | 16-Jun-00 | 176 AD SQN | 2 AD TP / SLB |
| 1810859 | PTE | Lovell | K | 5-Feb-00 | 29-Feb-00 | 30/35 WTT SQN | 2 AD TP |
| F3811873 | PTE | Manning | T | 14-Jan-00 | 16-Jun-00 | 176 AD SQN | 2 AD TP |
| 2117606 | PTE | Markham | R.B | 4-Feb-00 | 25-Jun-00 | 176 AD SQN | 2 AD TP |
| 2311668 | PTE | Masters | T | 19-Oct-99 | 20-Feb-00 | 176 AD SQN | 2 AD TP |
| 6801369 | PTE | Mather | G.K | 18-Feb-00 | 15-Jun-00 | 44 TPT SQN | 2 AD TP |
| 3806467 | PTE | Martin | J.P | 5-Feb-00 | 14-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 1811559 | PTE | Maywald | R.G | 5-Feb-00 | 20-Feb-00 | 30/35 WTT SQN | 2 AD TP |
| 3811516 | CFN | McIlrath | J | 18-Feb-00 | 9-Mar-00 | 176 AD SQN | ADMIN / 3 DS TP |
| 1808206 | PTE | McNulty | J.A | 5-Feb-00 | 25-Jun-00 | 30/35 WTT SQN | 2 AD TP |
| 2805866 | PTE | Meldrum | J | 7-Nov-99 | 20-Feb-00 | 176 AD SQN | 2 AD TP |
| 2810116 | PTE | Millgate | G | 14-Jan-00 | 16-Jun-00 | 176 AD SQN | 2 AD TP |
| 329000 | PTE | Moon | J.A | 5-Feb-00 | 14-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 1800223 | CFN | Muller | P.J | 5-Feb-00 | 14-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 3220875 | CFN | Murphy | P.T | 5-Feb-00 | 14-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 3806179 | PTE | Neal | S.R | 28-Jan-00 | 16-Jun-00 | 176 AD SQN | HQ/2 AD TP |
| F1805512 | PTE | Neill | L.E | 20-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP |
| 1811746 | PTE | Nguyen | C.V | 7-Nov-99 | 20-Feb-00 | 176 AD SQN | 2 AD TP |
| 480743 | PTE | Paterson | R.R | 4-Feb-00 | 29-Feb-00 | 176 AD SQN | 2 AD TP |
| 1811635 | PTE | Payne | M.J | 5-Feb-00 | 6-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 1811986 | PTE | Pinney | S.K | 18-Feb-00 | 25-Jun-00 | 176 AD SQN | 2 AD TP |
| 160479 | PTE | Powell | A.T | 5-Feb-00 | 6-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 3809172 | PTE | Pullen | M.R | 4-Feb-00 | 16-Jun-00 | 145 SIG SQN | ADMIN / 3 DS TP |
| 6800131 | CFN | Rickard | L | 5-Feb-00 | 9-Mar-00 | MAINT COY 10FSB | ADMIN / 3 DS TP |
| 1807534 | PTE | Robinson | J | 5-Feb-00 | 14-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 1811789 | PTE | Ross | C | 5-Feb-00 | 24-Feb-00 | 8/12 MDM REGT | ADMIN TP |
| 2805422 | PTE | Royce | J.B | 5-Feb-00 | 20-Feb-00 | 30/35 WTT SQN | 2 AD TP |
| 4803839 | PTE | Rusin | J | 4-Feb-00 | 25-Jun-00 | 176 AD SQN | 2 AD TP |
| 1811802 | PTE | Russell | B | 14-Jan-00 | 16-Jun-00 | 176 AD SQN | 2 AD TP |
| 187646 | PTE | Ryan | T | 5-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP |
| 1811899 | PTE | Saunders | C.F | 5-Feb-00 | 14-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 323380 | SPR | Simon | J.J | 5-Feb-00 | 29-Feb-00 | 30/35 WTT SQN | 2 AD TP |
| 3811666 | PTE | Simpson | D | 14-Jan-00 | 16-Jun-00 | 176 AD SQN | 2 AD TP / SLB |
| 3812147 | PTE | Sinclair | S.J | 4-Feb-00 | 25-Jun-00 | 176 AD SQN | 2 AD TP |
| F2812617 | PTE | Slattery | J.A.S | 4-Feb-00 | 16-Jun-00 | 176 AD SQN | ADMIN / 2 AD TP |
| 4803626 | GNR | Smith | R | 4-Feb-00 | 16-Jun-00 | 16 AD REGT | ADMIN / 3 DS TP |
| 4800603 | CFN | Spark | A.B | 5-Feb-00 | 14-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 330776 | PTE | Swinn | J.C | 5-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | ABT / SLB / 2 AD TP |
| 330061 | PTE | Tauasa | S | 5-Feb-00 | 14-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| 1803085 | PTE | Vale | W | 14-Jan-00 | 16-Jun-00 | 176 AD SQN | 2 AD TP |
| F2817541 | PTE | Villanueva | A | 4-Feb-00 | 25-Jun-00 | 176 AD SQN | 2 AD / 3 DS TP |
| 1808552 | PTE | Wheeler | A | 7-Nov-99 | 20-Feb-00 | 176 AD SQN | 2 AD TP |
| 329357 | PTE | Williams | G.D | 5-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP |
| 1814003 | PTE | Wood | S.D | 5-Feb-00 | 14-Mar-00 | 30/35 WTT SQN | 36 WT / 3 DS TP |
| F1806968 | PTE | Wuatai | L | 5-Feb-00 | 24-Jun-00 | SPT COY 10 FSB | ADMIN / 3 DS TP |
| 1810123 | PTE | Zunker | M | 5-Feb-00 | 24-Jun-00 | 30/35 WTT SQN | 2 AD TP |

